| Proposition 1E | 00.00 10/05 |
||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||
| Submitted as: "Disaster Preparedness and Flood Prevention Act of 2006" | |||||||||||||||||||||||||||||
| Type: Amendment to the Public Resources Code | |||||||||||||||||||||||||||||
| Subject: $4.09 Billion Bond to finance disaster preparedness and flood prevention projects. | |||||||||||||||||||||||||||||
| Submitters: Perata, Nunez, California Legislature, AB 140 | |||||||||||||||||||||||||||||
| Senate Vote: 36 Yes, 1 No (of 40) | |||||||||||||||||||||||||||||
| Assembly Vote: 62 Yes, 9 No (of 80) | |||||||||||||||||||||||||||||
| Supporting Organization: | |||||||||||||||||||||||||||||
| Name: | The Rebuild California Plan 1127 11th Street, Suite 950 Sacramento, CA 95814 |
||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||
| Web Site: www.plan4ourfuture.org | |||||||||||||||||||||||||||||
| Phone: 916.443.5900 | |||||||||||||||||||||||||||||
| Opposing Organization: | |||||||||||||||||||||||||||||
| Name: | California Taxpayer Protection Committee 9971 Base Line Road Elverta, CA 95626-9411 |
||||||||||||||||||||||||||||
| Email: info at protecttaxpayers.com | |||||||||||||||||||||||||||||
| Web Site: www.protecttaxpayers.com | |||||||||||||||||||||||||||||
| Phone: (916) 991-9300 | |||||||||||||||||||||||||||||
| Measure 1E authorizes the sale of $4.09 billion worth of general obligation bonds. Proceeds from the bond sale are to go into a new fund in the State Treasury, the Disaster Preparedness and Flood Prevention Bond Fund of 2006, to pay for disaster preparedness and flood control. | |||||||||||||||||||||||||||||
| The Measure also creates the Disaster Preparedness and Flood Prevention Bond Finance Committee to manage the bond Its members are the Treasurer, Controller and Director of Finance. The Department of Water Resources is the "board" for programs managed by the Committee. | |||||||||||||||||||||||||||||
| The bond proceeds are allocated to several different types of expenditure, as shown in the table below. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
[Back to All Initiatives] |
|||||||||||||||||||||||||||||